A practitioner reference covering exactly which income documents each live HEAR state accepts, which programs trigger presumptive eligibility, and what to do when clients lack standard documentation. Print this and keep it in your application folder.
Use this table as a starting point. State programs update their documentation requirements periodically. Always confirm current requirements at the state program portal before submitting. This table reflects requirements as of April 2026.
| State | Prior-Year Tax Return |
W-2 / 1099 |
Pay Stubs (recent 3) |
SNAP Award Letter |
Medicaid / CHIP Letter |
LIHEAP / HEAP Letter |
SS / SSI Award Letter |
Self- Attestation |
Verification Contact |
|---|---|---|---|---|---|---|---|---|---|
| New York | ✓ | ✓ | ~ 60 days | ✓ | ✓ | ✓ | ✓ | ~ Income ≤$40K | nyserda.ny.gov/HEAR |
| Massachusetts | ✓ | ✓ | ~ 90 days | ✓ | ✓ MassHealth | ✓ | ✓ | ✓ + notarization | masssave.com/HEAR |
| Maryland | ✓ | ✓ | ~ 60 days | ✓ | ✓ | ✓ | ✓ | ~ With IRS non-filing letter | energy.maryland.gov/HEAR |
| Colorado | ✓ | ✓ | ✓ 90 days | ✓ | ✓ | ✓ | ✓ | ✗ Not primary | energyoutreachcolorado.org |
| Michigan | ✓ | ✓ | ~ 60 days | ✓ | ✓ | ✓ HEAP | ✓ | ~ With IRS non-filing letter | michigan.gov/energyrebates |
| Illinois | ✓ | ✓ | ~ 60 days | ✓ | ✓ | ✓ | ✓ | ~ Income ≤$50K only | dceo.illinois.gov/HEAR |
| Wisconsin | ✓ | ✓ | ✓ 90 days | ✓ | ✓ | ✓ | ✓ | ✓ Notarized | focusonenergy.com/HEAR |
| Indiana | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ Portal form | IndianaEnergySaver.com |
| North Carolina | ✓ | ✓ | ~ 60 days | ✓ | ✓ | ✓ | ✓ | ~ Limited circumstances | energysavernc.org |
| Georgia | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ GEFA form | energyrebates.georgia.gov |
| Washington | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ + state ID | commerce.wa.gov/HEAR |
| Arizona | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ~ Efficiency AZ review | efficiencyarizona.com |
| New Mexico | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ Franklin Energy form | RebateBridge (NM POS portal) |
| Rhode Island | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ~ CAP agency intake only | Energy.HEAR@energy.ri.gov |
Most HEAR states accept enrollment in specific means-tested programs as presumptive eligibility — meaning the household's benefit enrollment letter substitutes for income documentation without needing a tax return or pay stubs. These are the programs with the widest acceptance:
| Program | Income Threshold (Typical) | States That Accept as HEAR Presumptive Eligibility | What to Submit |
|---|---|---|---|
| SNAP (Food Stamps) | ≤130% FPL (≈≤80% AMI in most markets) | NY, MA, MD, CO, MI, IL, WI, IN, NC, GA, WA, AZ, NM, RI | Current SNAP award letter showing household name, address, benefit amount, dated within 12 months |
| Medicaid / MassHealth / CHIP | ≤138% FPL (ACA expansion); lower in non-expansion states | NY, MA, MD, MI, IL, WI, IN, NC, GA, WA, AZ, NM, RI — not CO (confirm AMI separately) | Medicaid eligibility notice or benefits card letter showing enrollment dates and household |
| LIHEAP / HEAP | ≤150% FPL (varies by state — some states set at ≤60% SMI) | All 14 live HEAR states | LIHEAP benefit award letter for current or prior heating season |
| SSI (Supplemental Security Income) | ≤75% FPL | All 14 live HEAR states | Current-year SSA benefit verification letter (available at ssa.gov or 1-800-772-1213) |
| Section 8 / HCV | ≤50% AMI (PBRA) or ≤80% AMI (HCV) | NY, MA, MD, IL, WI, IN, NC, GA, WA — varies; confirm with state | Current-year Section 8 voucher letter or HAP contract page from housing authority |
| WIC | ≤185% FPL | NY, MA, IL, IN, WA (may exceed HEAR income threshold — verify AMI separately) | WIC participation letter — often still requires AMI calculation to confirm HEAR eligibility |
AMI vs. FPL discrepancy: HEAR uses AMI (Area Median Income), not FPL (Federal Poverty Level). In high-cost metro areas (NYC, Boston, San Francisco), AMI can be 2-3× FPL — meaning a household at 130% FPL might still be below 80% AMI in NYC. In low-cost rural areas, AMI may be close to FPL. Never assume FPL-based program eligibility automatically maps to HEAR AMI eligibility — always verify using HUD's AMI lookup at huduser.gov/portal/datasets/il.html.
| Situation | Alternative Documentation | Notes |
|---|---|---|
| Didn't file a tax return (below filing threshold) | IRS 4506-T (Verification of Non-Filing letter) + current benefit award letters or notarized self-attestation | 4506-T takes 5-10 business days from IRS; request early in application prep. Available at irs.gov or 1-800-908-9946. |
| Self-employed with variable income | Schedule C from prior-year 1040 + 3 months bank statements showing business deposits | Gross income from Schedule C is used for AMI calculation (before business deductions). May be contested by program reviewers — get year-end gross revenue figure if possible. |
| Income dropped significantly from prior year | Current pay stubs (all sources, all members) + written explanation + documentation of income change (layoff notice, medical letter for disability) | Most states allow "current income" calculation when it differs materially from prior-year return. Contact state helpline before submitting. |
| Multiple gig/part-time jobs | 3 most recent pay stubs from each employer + 1099s if available + bank statement showing deposit patterns | All sources must be documented; omitting any income source and later having it discovered is grounds for denial or clawback. Self-attestation of total income recommended alongside pay stubs. |
| Recently retired — no recent pay stubs | Social Security benefit verification letter + pension award letter + 1099-R from prior year | All retirement income sources count toward AMI. SSA benefit verification letter available at ssa.gov/myaccount (My Social Security). Takes 5-10 minutes online. |
| No Social Security number (ITIN filer) | ITIN-filed 1040 acceptable as income documentation; benefit letters in the household member's name | ITIN status does not affect HEAR eligibility — the program is not a tax credit and does not require SSN; income is the only qualifying factor. Some state portals may require workarounds in the SSN field — contact state helpline. |
| Household income changed due to new household members (marriage, parent moving in) | Documentation for all current household members; explanation letter for household composition change | HEAR uses current household size and income, not the size/income at prior tax filing. A household that grew since the last tax return should document the new composition and all members' income. |
The most universally accepted documents are: (1) prior-year federal tax return (1040), or (2) a current award letter for SNAP, Medicaid, or LIHEAP showing household enrollment. If neither is available, most states accept notarized self-attestation or an IRS Verification of Non-Filing letter paired with current pay stubs.
A card alone is not accepted — the award letter (showing household name, current enrollment, and dated within 12 months) is what programs need. The letter confirms current eligibility and provides the documentation trail the state program administrator needs. An award letter is available from your state benefits agency online or by phone.
Request an IRS 4506-T Verification of Non-Filing letter (5-10 business days) to confirm non-filing status. Pair this with current benefit award letters (SNAP, Medicaid, LIHEAP) if available. Many states also accept a notarized self-attestation form from the program portal. Contact the state HEAR helpline before submitting to confirm which alternative they prefer.
Income documentation is required for all household members with income. Dependents without income (children, non-earning adult dependents) are counted toward household size (which affects the AMI threshold) but don't need income documentation. Complex households (multiple income earners, variable income) should document all sources separately.
Prior-year tax return (2025 return for 2026 applications). Pay stubs: 3 most recent (within 60-90 days). Benefits award letters: dated within the last 12 months. Social Security: current-year benefit verification letter (available at ssa.gov). Check state-specific requirements — some states are stricter than others on document recency.