For income-qualified customers, HEAR rebates and utility programs are designed to stack — but the combined amounts, application sequence, and gross vs. net cost calculations vary by territory. This guide covers the five largest utility territories in active or near-active HEAR states.
Critical: The gross vs. net cost problem. Some utilities calculate their rebate on the net cost (after HEAR is applied), which reduces the utility rebate. Others calculate on the gross cost (before HEAR). Apply for HEAR first — or simultaneously — to preserve the maximum combined incentive. See the full stacking guide for the 6-step application sequence that maximizes combined incentives.
New York's HEAR program is live and processing applications through the New York State Energy Research and Development Authority (NYSERDA). Con Edison's service territory — New York City (all five boroughs) and Westchester County — is part of NY's HEAR implementation. The NY HEAR portal is at nyserda.ny.gov.
| Program | Measure | HEAR-Eligible Customer Amount | Stacks With HEAR? |
|---|---|---|---|
| HEAT NY (state-funded, utility-administered) | Heat pump HVAC | Up to $5,000–$8,500 (varies by size) | Yes — stacks |
| Con Edison SmartAC / Demand Response | Smart thermostat + demand management | $0 (free program enrollment) + bill credits | Yes — separate program |
| Con Edison Whole Building Program | Multifamily efficiency improvements | Varies by project; LMI buildings get enhanced rates | Yes for 1-4 unit buildings |
| NY Green Bank Financing | Low-rate loans for energy upgrades | Below-market rate loans; not a grant | Yes — HEAR + financing stack |
For customers at or below 80% AMI, combined HEAR + HEAT NY incentives typically cover 60-80% of a heat pump installation in NYC/Westchester territory.
National Grid serves electric customers in upstate New York (outside NYC/Westchester) and provides gas distribution in Massachusetts (where National Grid participates in Mass Save as the gas utility). Both NY and MA have active HEAR programs.
| State | Program | Relevant Measure | Income-Qualified Stack Potential |
|---|---|---|---|
| NY | HEAT NY (NYSERDA / National Grid territory) | Heat pump HVAC | HEAR $8,000 + HEAT NY up to $8,500 = $16,500 |
| NY | National Grid EV rebates (where available) | EV charger (Level 2) | HEAR electric wiring $2,500 may cover circuit; EV rebate stacks separately |
| MA | Mass Save Enhanced Rebate (IQ tier) | Heat pump HVAC | HEAR $8,000 + Mass Save IQ up to $10,000 = $18,000 combined |
| MA | Mass Save HPWH Rebate | Heat pump water heater | HEAR $1,750 + Mass Save HPWH $250-$750 = $2,000-$2,500 |
| MA | Mass Save Weatherization (IQ) | Insulation, air sealing | HEAR $1,600 + Mass Save IQ (up to 100% of cost for ≤60% AMI) — may exceed HEAR alone |
Mass Save calculates its enhanced income-qualified rebates on the gross cost of the project — before HEAR is applied. This is critical: it means the Mass Save rebate is calculated on the full equipment/installation price, not on the customer's out-of-pocket cost after HEAR. The combined stack is additive, not overlapping.
Application sequence for MA customers: (1) Complete the Mass Save Home Energy Assessment; (2) Apply for HEAR income qualification; (3) After contractor installs, submit Mass Save rebate application (on gross cost); (4) Submit HEAR application (note Mass Save rebate on application as other incentive received). Both can be in flight simultaneously — neither disqualifies the other.
| Program | Measure | Amount (LMI) | Stack Notes |
|---|---|---|---|
| Energize CT Residential Heat Pump Rebate | Ducted heat pump | Up to $1,250/ton (LMI enhanced rate) | Stacks with HEAR; apply to Energize CT first or simultaneously |
| Energize CT HPWH Rebate | Heat pump water heater | $200-$400 (LMI rate) | Stacks with HEAR $1,750; combined covers most HPWH equipment cost |
| CT Home Energy Solutions (HES) | Insulation, air sealing | 75-100% of cost for income-qualified | May overlap with HEAR's $1,600 insulation measure; sequence matters — coordinate with Energize CT |
| CT Weatherization Assistance Program | Weatherization (WAP) | Up to $6,500/home (WAP-funded) | WAP + HEAR generally complementary on different measures; coordination needed |
New Hampshire's HEAR program is pending as of April 2026. Eversource contractors in NH should:
| State | Xcel Program | Measure | Income-Qualified Amount |
|---|---|---|---|
| CO | Xcel Energy Efficiency Rebates (CO) | Heat pump HVAC | Up to $1,600 (IQ rate); stacks with HEAR $8,000 |
| CO | Xcel HPWH Rebate (CO) | Heat pump water heater | Up to $500; stacks with HEAR $1,750 |
| MN | Xcel CHIP Energy Efficiency | Insulation, heat pump HVAC | Enhanced LMI rates; CHIP + HEAR stacks for qualifying customers |
| MN | Xcel Electric Vehicle Program | EV charger (Level 2) | Rebate up to $500; HEAR electric wiring may cover the circuit separately |
| WI | Focus on Energy (administered alongside Xcel WI) | Heat pump, insulation, HPWH | Enhanced LMI rates; Focus on Energy + HEAR stacks for WI customers |
Act now in CO Front Range: Colorado's HEAR heat pump allocation for the Front Range (Denver metro, Boulder, Fort Collins, Colorado Springs) is running near capacity as of April 2026. Energy Outreach Colorado is accepting applications but some income tiers are approaching funding limits. Contractors with pending CO HEAR applications should submit immediately — do not wait. Mountain communities have more remaining capacity.
Colorado mountain communities (above approximately 6,000 ft elevation) and Minnesota and Wisconsin are in Climate Zones 5-7, which require ENERGY STAR v6.1 Cold Climate Heat Pump certification (HSPF2 ≥ 9.5). The AHRI certificate must show these cold climate ratings. See the cold climate HP guide for brand-by-brand model verification.
California's HEAR program is in the DOE planning phase as of April 2026. The California Energy Commission (CEC) is finalizing the implementation contractor selection and program design. A statewide California HEAR launch is expected in late 2026 or 2027. PG&E customers cannot yet apply for HEAR.
| Program | Income Eligibility | Relevant Measures | Future HEAR Stack Potential |
|---|---|---|---|
| CARE (California Alternate Rates for Energy) | ≤200% FPL | Monthly bill discount (20-35%) | High — CARE customers largely overlap with HEAR ≤80% AMI eligibility |
| FERA (Family Electric Rate Assistance) | 201-250% FPL | 18% monthly bill discount | Moderate — FERA customers may fall in HEAR's 80-150% AMI tier |
| ESAP (Energy Savings Assistance Program) | ≤200% FPL | Free weatherization, appliance repair/replacement | High — ESAP and HEAR measure overlap (insulation, weatherization) |
| Electrify Your Home (PG&E) | No income limit | Heat pump, HPWH, induction, panel | High — same measures as HEAR; designed to stack with future CA HEAR |
| BayREN / SoCalREN (Regional Networks) | No income limit | Heat pump, weatherization | Moderate — regional programs positioned to coordinate with CA HEAR |
California will be the largest HEAR market in the country when it launches. Approximately 13.7 million California households, a large share of which are income-eligible under HEAR criteria, will become eligible. Early contractor enrollment and preparation will create a significant competitive advantage when the program opens.
| Utility Territory | State(s) | HEAR Status | Max Combined Stack (≤80% AMI, HP install) | Key Stack Programs |
|---|---|---|---|---|
| Con Edison | NY (NYC + Westchester) | Live | ~$16,500 (HEAR + HEAT NY) | HEAT NY, SmartAC DR, NY Green Bank |
| National Grid (NY) | NY (upstate) | Live | ~$16,500 (HEAR + HEAT NY) | HEAT NY, NY Green Bank financing |
| National Grid / Eversource (MA) | MA | Live | ~$18,000 (HEAR + Mass Save IQ) | Mass Save Enhanced IQ, HPWH, weatherization |
| Eversource (CT) | CT | Live (growing) | ~$11,250 (HEAR + Energize CT) | Energize CT HP rebates, HES weatherization |
| Eversource (NH) | NH | Pending | TBD when NH HEAR launches | Home Performance with ENERGY STAR (prep now) |
| Xcel (CO) | CO | Live (Front Range near limit) | ~$9,600 (HEAR + Xcel CO) | Xcel CO HP rebate, HPWH rebate |
| Xcel (MN) | MN | Live | ~$9,000 (HEAR + CHIP) | Xcel CHIP, Focus on Energy |
| Xcel (WI) | WI | Live | ~$9,000 (HEAR + Focus on Energy) | Focus on Energy, WI weatherization |
| PG&E | CA (northern) | Pending — 2026-2027 | TBD — largest potential market nationally | ESAP, Electrify Your Home, BayREN (prep now) |
Yes. HEAR explicitly allows stacking with utility rebates. The key is understanding which utility calculates its rebate on gross cost (before HEAR) vs. net cost (after HEAR). Mass Save uses gross cost, which preserves the full Mass Save rebate amount when stacked with HEAR. Some utilities calculate on net cost — in those cases, apply for HEAR first so the utility rebate is calculated on the post-HEAR price, not the pre-HEAR price.
Mass Save and HEAR are designed to stack and both use gross cost for their calculations. For ≤80% AMI customers, a combined HEAR + Mass Save Enhanced Income-Qualified rebate can total up to $18,000 on a heat pump installation. Complete the Mass Save Home Energy Assessment first, then apply for HEAR income qualification. Both applications can run simultaneously.
Yes. Con Edison's HEAT NY and related programs stack with HEAR. The NY HEAR program processes applications through NYSERDA; Con Edison customers in NYC and Westchester should apply directly through the NY HEAR portal. Processing times are currently running 8-12 weeks in NY.
Not yet — California's HEAR program hasn't launched. PG&E's current income-qualified programs (CARE, FERA, ESAP) are separate utility assistance programs, not stackable with HEAR because HEAR isn't live in CA. When CA HEAR launches (expected late 2026 or 2027), CARE customers will overlap significantly with HEAR's eligibility thresholds and stacking will be possible.
The largest combined incentive is available in Massachusetts for ≤80% AMI customers: HEAR $8,000 (heat pump) + Mass Save Enhanced IQ rebate (up to $10,000) = up to $18,000 on a heat pump installation — often covering 100% of equipment and installation cost. NY is close behind with HEAR + HEAT NY combined potential of ~$16,500.