The HEAR program offers up to $2,500 for electric wiring work — specifically, new dedicated branch circuits and outlet installations that support new electrification equipment. This is the third-largest single HEAR measure after heat pump HVAC ($8,000) and electrical panel upgrade ($4,000). It is also the measure most frequently confused with the panel upgrade measure, and the most likely to be left off applications by practitioners who don't know it exists separately.
These are two separate HEAR measures. Both can be claimed on the same application. Many practitioners only claim one.
| Measure | Max Rebate | What It Covers | What It Does NOT Cover |
|---|---|---|---|
| Electrical Panel Upgrade | $4,000 | Main panel, service entrance, meter base, main breaker, service upgrade (e.g., 100A → 200A) | Branch circuit wiring, outlet installation, dedicated circuits |
| Electric Wiring | $2,500 | New dedicated branch circuits, new outlets (e.g., NEMA 14-50, NEMA 14-30), wiring from panel to equipment location | Panel/service equipment, general rewiring not tied to electrification |
Combined maximum: $4,000 (panel) + $2,500 (wiring) = $6,500 — both count toward the $14,000 HEAR household cap.
The electric wiring measure is specifically for branch circuit work tied to new electrification equipment installation. It covers the wiring downstream of the panel that connects the panel to the new electric appliance.
| Work Type | Qualifies? | Notes |
|---|---|---|
| New 240V/30A dedicated circuit for heat pump water heater | Yes | HPWH requires 240V/30A; circuit must be dedicated to the water heater only |
| New 240V/50A dedicated circuit for heat pump HVAC (mini-split) | Yes | Dedicated circuit for the new heat pump system; must be paired with HEAR HVAC measure |
| New 240V/40A circuit for induction range/cooktop | Yes | NEMA 14-50 outlet installation; dedicated circuit to cooking appliance |
| New 240V/30A circuit for electric dryer | Yes | NEMA 14-30 outlet; paired with HEAR dryer measure |
| EV charger dedicated circuit (Level 2, 240V) | Varies by state | Federal guidance includes EV wiring; some states limit to HEAR-measure appliances only — verify per state |
| Multiple dedicated circuits for multiple new appliances (same project) | Yes | All circuits supporting new HEAR-eligible electrification equipment qualify; total labor + materials up to $2,500 cap |
| Low-voltage wiring for smart thermostat | No | Smart thermostat wiring is a separate, smaller measure; not covered under the $2,500 electric wiring measure |
| General rewiring of existing circuits | No | Rewiring that is not associated with new electrification equipment does not qualify |
| Conduit, wire, junction boxes, connectors | Yes — if part of qualifying circuit | All materials associated with a qualifying dedicated circuit are included in the rebate cost basis |
| Electrical permit fee | State-dependent | Some state programs include permit fees in the reimbursable cost basis; others exclude them |
Dedicated circuits for electrification equipment must meet National Electrical Code requirements. These are minimum federal standards; state electrical codes may be more stringent.
| Appliance | Circuit Amperage | Wire Gauge | Outlet Type | Notes |
|---|---|---|---|---|
| Heat Pump Water Heater | 240V/30A dedicated | 10 AWG | NEMA 14-30 or direct wire | Verify specific model amperage requirement — some HPWHs spec 20A |
| Heat Pump HVAC (mini-split) | 240V/15A–50A (varies) | 14–6 AWG (varies) | Per manufacturer spec or direct wire | Always follow manufacturer's nameplate and installation manual; oversizing is common mistake |
| Central Heat Pump System | 240V/30A–60A (varies) | 10–4 AWG (varies) | Direct wire to disconnect | Disconnect switch required within sight of unit; fused vs. non-fused per local AHJ |
| Induction Range / Electric Range | 240V/40A dedicated | 8 AWG | NEMA 14-50 (4-prong) | NEC requires 4-wire for new installations; 3-wire (NEMA 10-50) only grandfathered |
| Electric Dryer (resistance) | 240V/30A dedicated | 10 AWG | NEMA 14-30 (4-prong) | NEC requires 4-wire for new installations; 3-wire (NEMA 10-30) only grandfathered |
| EV Charger (Level 2, 32A) | 240V/40A dedicated | 8 AWG | NEMA 14-50 or direct wire | NEC 625 applies; EVSE must be listed; 125% demand factor for EV charger circuits |
| Heat Pump Dryer (120V model) | 120V/15A or 20A | 14 or 12 AWG | NEMA 5-15 or 5-20 | May not require new circuit if existing outlet is available; no dedicated circuit required |
For most whole-home electrification projects, the panel upgrade and electric wiring measure are both triggered simultaneously. Here's how to scope and document each:
| Project Scope Item | Claim Under | Notes |
|---|---|---|
| Upgrade 100A panel to 200A service | Panel Upgrade ($4,000) | Main panel, meter base, service entrance cable, main breaker |
| Install new 200A main breaker panel | Panel Upgrade ($4,000) | Panel box, breakers, bus bar — panel equipment only |
| New 240V/50A circuit from panel to mini-split location | Electric Wiring ($2,500) | Wire, conduit, outlet or whip, labor to run circuit |
| New 240V/30A circuit from panel to HPWH location | Electric Wiring ($2,500) | Wire, conduit, outlet or direct-wire, labor |
| New 240V/40A circuit + NEMA 14-50 outlet for induction range | Electric Wiring ($2,500) | Circuit, outlet, labor — separate from range rebate |
| Disconnect switch installation for heat pump outdoor unit | Electric Wiring ($2,500) | Disconnect is part of branch circuit work, not panel upgrade |
| Permit and inspection fees (electrical) | State-dependent | Include on invoice; state program determines if reimbursable |
| State | Wiring Measure Active? | EV Charger Circuits? | Notes |
|---|---|---|---|
| Massachusetts | Yes | Yes | MassSave includes EV charger circuits when part of electrification project |
| New York | Yes | Verify | NY includes wiring for HEAR appliances; EV charger wiring eligibility varies by administrator |
| Maryland | Yes | Verify | Maryland EmPOWER HEAR includes dedicated circuit wiring; EV charger verify with MEA |
| Colorado | Yes | Yes | CO HEAR includes EV charger circuits as part of wiring measure |
| Illinois | Yes | Verify | ComEd/Ameren administer; dedicated circuit wiring active; EV verify per administrator |
| Rhode Island | Yes | Verify | RI Energy administers; wiring measure active; EV verify |
| Maine | Yes | Verify | Efficiency Maine; wiring measure active; EV charger verify |
| Minnesota | Yes | Verify | MN HEAR includes wiring; EV charger circuits verify with CEE/utility |
| Wisconsin | Yes | Verify | Focus Energy; wiring active; EV charger verify |
| Michigan | Pending | N/A | MiHER still rolling out; wiring measure activation timeline unclear |
| New Mexico | Yes | Verify | NM HEAR; wiring active; EV charger verify with NMED |
| Vermont | Yes | Verify | Efficiency Vermont; wiring active; EV verify |
| Washington DC | Yes | Yes | DC DOEE includes EV charger wiring in its electrification wiring measure |
| California | Via TECH/BayREN | Via separate program | CA uses its own programs rather than federal HEAR wiring measure; verify with local IOU |
Electrical permits are required for dedicated circuit work in nearly all jurisdictions. This is not optional for HEAR applications — the permit and inspection process creates the documentation trail the program relies on.
| Measures Combined | Total Max Rebate | Notes |
|---|---|---|
| Heat pump HVAC + Electric wiring | $8,000 + $2,500 = $10,500 | Most common combo; wiring covers the dedicated circuit to the heat pump |
| Panel upgrade + Electric wiring | $4,000 + $2,500 = $6,500 | Panel covers service; wiring covers branch circuits to new appliances |
| Panel + Wiring + Heat pump | $4,000 + $2,500 + $8,000 = $14,500 → capped at $14,000 | Three-measure combo exceeds $14K cap by $500; plan measure amounts accordingly |
| Panel + Wiring + HPWH | $4,000 + $2,500 + $1,750 = $8,250 | Common for kitchen/utility electrification; leaves significant room under $14K cap |
| Wiring + HPWH + Insulation + Stove + Dryer | $2,500 + $1,750 + $1,600 + $840 + $840 = $7,530 | Strong without heat pump; $6,470 still available if heat pump added later |