Last updated: March 29, 2026
New York has one of the most active IRA implementation programs in the country, administered through NYSERDA. This guide covers everything a home energy auditor or electrification consultant needs to know before advising clients in 2026.
HEAR program status: LIVE — Accepting applications through enrolled contractors.
New York's HEAR program (officially the Home Electrification and Appliance Rebates program) is administered by NYSERDA with ~$250M+ in federal IRA allocation. It went live in early 2026.
| Measure | LMI (<80% AMI) | Moderate (80–150% AMI) | Above 150% AMI |
|---|---|---|---|
| Heat Pump HVAC (air source) | Up to $8,000 | Up to $4,000 | Not eligible |
| Heat Pump Water Heater | Up to $1,750 | Up to $875 | Not eligible |
| Electric Stove / Induction Range | Up to $840 | Up to $420 | Not eligible |
| Electric Dryer | Up to $840 | Up to $420 | Not eligible |
| Electrical Panel Upgrade | Up to $4,000 | Up to $2,000 | Not eligible |
| Insulation & Air Sealing | Up to $1,600 | Up to $800 | Not eligible |
| Total household cap | $14,000 | $7,000 | N/A |
Income eligibility is based on Area Median Income (AMI), which varies by county. New York City and the Hudson Valley have significantly higher AMI thresholds than upstate regions. As of 2026:
| Region | 80% AMI (4-person HH, approx.) | 150% AMI (4-person HH, approx.) |
|---|---|---|
| New York City | ~$87,000 | ~$163,000 |
| Nassau/Suffolk (LI) | ~$91,000 | ~$170,000 |
| Westchester | ~$93,000 | ~$174,000 |
| Albany area | ~$76,000 | ~$143,000 |
| Buffalo / Western NY | ~$66,000 | ~$124,000 |
| Syracuse / Central NY | ~$67,000 | ~$126,000 |
Verify exact figures at nyserda.ny.gov or HUD's AMI tables before advising clients. These figures are approximate.
HOMES (Home Efficiency Rebates) are separate from HEAR and based on whole-home energy savings, not specific appliances. In New York, HOMES is delivered through NYSERDA's EmPower+ and Comfort Home programs.
| Savings Level | Market Rate Rebate | LMI Rebate |
|---|---|---|
| 20–35% energy savings | Up to $2,000 | Up to $4,000 |
| 35%+ energy savings | Up to $4,000 | Up to $8,000 |
These stack with HEAR and HOMES. The IRS has confirmed that IRA rebates are not taxable income and do not reduce the 25C-eligible basis.
| Measure | Credit | Annual Cap |
|---|---|---|
| Heat Pump HVAC | 30% of cost | $2,000/year |
| Heat Pump Water Heater | 30% of cost | $600/year (within $2,000 heat pump cap) |
| Insulation & Air Sealing | 30% of cost | $1,200/year |
| Electrical Panel Upgrade | 30% of cost | $600/year |
| Home Energy Audit | 30% of cost | $150/year |
A household at 70% AMI in Albany doing a full heat pump + water heater + panel upgrade:
| Program | Amount |
|---|---|
| HEAR — Heat Pump HVAC | $8,000 |
| HEAR — Heat Pump Water Heater | $1,750 |
| HEAR — Panel Upgrade | $2,500 (partial — approaching $14K cap) |
| 25C — Heat Pump HVAC | $2,000 |
| 25C — Water Heater | $600 |
| 25C — Panel | $600 |
| Total | ~$15,450 |
On a ~$22,000 project, that's roughly 70% covered for a low-income household.
New York program rules change. The IRA Practitioner Brief covers updates every week — free for the first two issues.