Last updated: April 11, 2026
The IRA created two separate residential rebate programs: HEAR (Home Electrification and Appliance Rebates, Section 50122) and HOMES (Home Efficiency Rebates, Section 50121). They are funded separately, administered separately, have different eligibility rules, and require different practitioner credentials. Most practitioners will use both — but at different times, for different clients.
| Feature | HEAR Section 50122 | HOMES Section 50121 |
|---|---|---|
| What it pays for | Specific equipment: heat pump HVAC, heat pump water heater, panel upgrade, induction range, electric dryer, insulation & air sealing | Whole-home energy savings percentage — doesn't matter which measures you use, as long as the home saves energy |
| How rebate is calculated | Fixed amount per measure (e.g., up to $8,000 for heat pump HVAC) | Based on % energy savings: 20–35% savings = one tier; 35%+ savings = higher tier |
| Income requirement | Must be at or below 150% AMI. LMI (<80% AMI) gets higher amounts. | No upper income limit. LMI households get 2x the market-rate rebate amount. |
| Max rebate (LMI) | $14,000 total (household cap) | $8,000 (for 35%+ savings) |
| Max rebate (market rate) | $7,000 (80–150% AMI); $0 above 150% AMI | $4,000 (for 35%+ savings) — available at any income level |
| When it pays out | Point-of-sale — applied at time of installation (most states) | After completion and verification — typically weeks to months post-install |
| Who applies | Enrolled contractor applies on behalf of homeowner | Certified energy auditor documents savings; homeowner or contractor submits claim |
| Credential required | Contractor must be enrolled with state program (trade license + enrollment) | BPI Building Analyst or RESNET HERS Rater required to document savings (most states) |
| Savings documentation | None — rebate is based on measure type, not measured savings | Required: modeled pathway (energy software) or measured pathway (12 months utility data) |
| Live in how many states | 12 states as of April 2026 | Varies — some states have HOMES before HEAR; others have neither yet |
| Can stack with 25C | 25C expired 12/31/2025 (OBBBA) — not available for 2026 installs | 25C expired 12/31/2025 (OBBBA) — not available for 2026 installs |
HEAR is the right program when:
HOMES is the right program when:
The most common question: can a client get both HEAR and HOMES on the same project?
Yes, with conditions. The IRA statute allows both programs to apply to the same household. The key limitation is that you cannot double-count a single measure — you cannot claim HEAR for a heat pump installation and then also count that heat pump's energy savings toward HOMES documentation.
In practice, the stacking rule means: work with a BPI-certified auditor who understands both programs. The auditor structures the project documentation to maximize the combined benefit without double-counting.
| Program | LMI (<80% AMI) | Moderate (80–150% AMI) | Market Rate (>150% AMI) |
|---|---|---|---|
| HEAR — heat pump HVAC | Up to $8,000 | Up to $4,000 | Not eligible |
| HEAR — heat pump water heater | Up to $1,750 | Up to $875 | Not eligible |
| HEAR — panel upgrade | Up to $4,000 | Up to $2,000 | Not eligible |
| HEAR — insulation & air sealing | Up to $1,600 | Up to $800 | Not eligible |
| HEAR — total household cap | $14,000 | $7,000 | $0 |
| HOMES — 20–35% savings | Up to $4,000 | Up to $2,000 | Up to $2,000 |
| HOMES — 35%+ savings | Up to $8,000 | Up to $4,000 | Up to $4,000 |
As of April 2026, HEAR and HOMES availability varies by state. Most states that launched HEAR are also offering HOMES, but the pathways that are active differ:
| State | HEAR | HOMES Modeled | HOMES Measured |
|---|---|---|---|
| New York | Live | Live | Live |
| Massachusetts | Live | Live | Live |
| Maryland | Live | Live | In development |
| Colorado | Live (Region 2; Region 1 exhausted) | Live | Live |
| Illinois | Live | Live | In development |
| Washington | Live | Live | In development |
| Michigan | Live | Live | In development |
| North Carolina | Live | Live | In development |
| Georgia | Live | Live | Not yet |
| Indiana | Live | Live | Live |
| Wisconsin | Live | Live | In development |
| Arizona | Live (soft launch) | In development | Not yet |
Verify current pathway availability with your state program administrator — measured pathway launches are ongoing.
For 2025 installs, the 25C credit stacked with both HEAR and HOMES. The table below reflects the amounts that applied through December 31, 2025:
| Measure | 25C Credit (through 12/31/25) | Annual Cap |
|---|---|---|
| Heat pump HVAC | 30% of cost | $2,000/year |
| Heat pump water heater | 30% of cost | Within $2,000 heat pump cap |
| Insulation & air sealing | 30% of cost | $1,200/year |
| Electrical panel upgrade | 30% of cost | $600/year |
| Home energy audit | 30% of cost | $150/year |
For clients with 2025 projects: confirm eligibility with a tax professional and document qualifying equipment costs on IRS Form 5695. The credit was non-refundable (reduced tax liability to zero but could not generate a refund).
Which states are launching HOMES measured pathway. Which states' HEAR funding is running low. How stacking rules are being interpreted in practice. The IRA Practitioner Brief covers it weekly — free for the first three issues.