HOMES (Home Owner Managing Energy Savings) is the whole-home rebate program created by the Inflation Reduction Act alongside HEAR. While HEAR pays rebates per appliance installed, HOMES pays based on total whole-home energy savings — a fundamentally different model that rewards deep retrofits rather than single-measure replacements.
HOMES is less talked about than HEAR because it's harder to administer and most states haven't launched it yet. But for practitioners who do comprehensive energy audits and deep retrofits, HOMES is where the larger rebates are. This guide covers everything you need to know to use it effectively.
Under HEAR, a client gets a rebate because they installed an eligible appliance. Under HOMES, a client gets a rebate because their home uses less energy than it did before — measured in percentage reduction of whole-home energy consumption.
The program is called HOMES because the unit of analysis is the house, not the appliance. The question HOMES asks is: how much less energy does this house use after the retrofit? HEAR asks: which eligible items were installed?
This distinction matters for practitioners because:
The amounts above are maximums. Actual HOMES rebates are calculated as:
This means for HOMES to pay out at its maximum, the project cost must be at least $5,000 (for non-LMI Tier 1) up to $10,000 (for LMI Tier 2). Most comprehensive retrofits easily meet these thresholds.
HOMES allows two methods for calculating savings: modeled and measured. Which pathway your state uses — and which you choose — affects your workflow, timeline, and certainty of rebate payment.
The 20% and 35% thresholds refer to whole-home energy reduction — usually measured in source energy (total energy including generation and distribution losses) or site energy (energy consumed at the building). Confirm with your state which metric they use.
| Project | Typical Savings Range | Notes |
|---|---|---|
| Heat pump HVAC replacing gas furnace | 15–30% | Depends heavily on base case efficiency and climate; stronger in moderate climates |
| Heat pump HVAC replacing oil/propane heat | 25–45% | Higher savings because oil/propane baseline efficiency is lower; frequently hits 35%+ threshold |
| Attic insulation + air sealing | 10–20% | Alone rarely hits 20% threshold; strong complement to HP HVAC |
| Full envelope (attic + walls + basement + air sealing) | 20–35% | Pre-1980 homes with poor envelope; can reach 35% without HVAC change |
| HP HVAC + attic insulation + air sealing | 30–50% | The classic HOMES package; reliably hits 35%+ in heating-dominated climates |
| Full deep retrofit (HP HVAC + envelope + HPWH + ventilation) | 45–70% | Maximum savings; targets Passive House-adjacent performance |
| Heat pump water heater only | 3–8% | Not enough alone for HOMES threshold; always pair with other measures |
| Solar PV | 20–80% (generation) | Solar generation may or may not count toward HOMES savings depending on state definition — verify before quoting |
The most common practitioner confusion: can you use both HOMES and HEAR on the same project?
Yes — with conditions. HOMES and HEAR can be applied to the same project, but they cannot cover the same costs. The rule is that any specific cost can only be covered by one program at a time.
The practical approach:
| Cost Item | Cost | Incentive Applied | Net Cost |
|---|---|---|---|
| Heat pump HVAC | $12,000 | HEAR LMI: $8,000 | $4,000 |
| Heat pump water heater | $2,800 | HEAR LMI: $1,750 | $1,050 |
| Attic insulation + air sealing | $5,000 | HOMES LMI (whole-home 40% savings): $4,000 | $1,000 |
| Panel upgrade | $3,500 | HEAR LMI: $3,500 (80% of cost) | $0 |
| Totals | $23,300 | $6,050 before 25C | |
| 25C credits (on net HP cost) | 30% × $4,000 = $1,200 | ||
| Final net cost | ~$4,850 |
On a $23,300 project, an LMI client ends up paying approximately $4,850 out of pocket — about 21% of total cost. That's what HOMES + HEAR stacking looks like in practice.
| Situation | Recommended Program | Reason |
|---|---|---|
| Single appliance replacement (heat pump only) | HEAR | HOMES requires whole-home assessment; HEAR is faster and simpler for single measures |
| Comprehensive retrofit in older home (pre-1980) | HOMES + HEAR | Stack both; HEAR covers appliances, HOMES covers envelope and remaining costs |
| LMI household, oil/propane to heat pump conversion | HOMES + HEAR priority | Likely to hit 35%+ threshold; maximum HOMES payout ($8K LMI) plus HEAR ($8K LMI) available |
| Market-rate household, single heat pump | HEAR + 25C | HOMES for market-rate is $2–4K max; not worth the assessment overhead for a single-measure job |
| Multifamily building | HOMES (if allowed) | HEAR has per-unit limits; HOMES may allow whole-building assessment depending on state rules for multifamily |
| State with only HEAR live | HEAR only | If HOMES isn't launched in your state, use HEAR for available appliances and document for HOMES when it launches |
HOMES requires a qualified energy auditor to conduct the pre/post assessment and submit the energy model or measured data to the program. This is different from HEAR, which in most states does not require the installing contractor to have energy auditing credentials.
| Credential | Issuer | Relevance to HOMES |
|---|---|---|
| Building Performance Institute (BPI) Building Analyst | BPI (bpi.org) | Widely accepted; covers diagnostic testing (blower door, combustion safety), energy modeling |
| RESNET HERS Rater | RESNET (resnet.us) | Required in some states for modeled pathway; uses HERS Index to quantify energy performance |
| Certified Energy Auditor (CEA) | AEE (aeecenter.org) | Accepted in some states; more common in commercial context |
| Home Energy Professional (HEP) Auditor | DOE / IREC | DOE-recognized credential; relevant for federally-funded programs |
| Certified Energy Auditor (CEM/CEA) variants | Various state programs | Check your specific state's HOMES requirements for accepted credentials |
HOMES is launching alongside HEAR in most states, but some states have prioritized HEAR first. Here's the current landscape:
| State | HOMES Status | Pathway | Notes |
|---|---|---|---|
| Massachusetts | Live | Modeled | Administered through Mass Save; HERS rater required for modeled pathway |
| New York | Live | Modeled | Via NYSERDA; BPI or RESNET credential required |
| Maryland | Live | Modeled | MEA administering; faster processing than most states |
| Colorado | Live (both pathways) | Modeled + Measured | One of only states with measured pathway pilot running; utility data sharing agreement active |
| Michigan | Live | Modeled | Via Michigan Saves; strong cold-climate deep retrofit opportunity |
| Illinois | Live | Modeled | Via ComEd/Nicor partnership |
| Washington | Live | Modeled | WA Dept of Commerce; Pacific Northwest older homes have good savings potential |
| California | Open (HEAR exhausted) | Modeled | HOMES still accepting applications; HEAR waitlist only |
| Pennsylvania, Virginia, Minnesota, Ohio | Pending | TBD | Will launch alongside HEAR when programs open |
| Connecticut | Launching Q3 2026 | TBD | CT DEEP/Energize CT |
The IRA Practitioner Brief covers state launches, rule changes, and deep-retrofit strategies. Free for Issues #1–3. Paid ($29/month) starting Issue #4. Subscribers get the printable IRA Practitioner Cheat Sheet.