Last updated: March 30, 2026
HEAR program status: LIVE — Administered separately by ComEd and Ameren.
Unlike most states where a single state agency (like NYSERDA or MassCEC) administers HEAR, Illinois uses its two major electric utilities as program administrators. This creates an important geographic and administrative split.
Northern Illinois, including Chicago metro, Rockford, Aurora, Joliet, and most of Cook, DuPage, Kane, Lake, Will, and McHenry counties.
Enrollment: comed.com/HEAR or via ComEd's contractor portal
Central and southern Illinois, including Peoria, Springfield, Champaign-Urbana, Decatur, and downstate counties.
Enrollment: ameren.com/HEAR or via Ameren's contractor portal
Both ComEd and Ameren follow the federal HEAR program structure. Rebate amounts are the same across both utilities.
| Measure | LMI (<80% AMI) | Moderate (80–150% AMI) | Above 150% AMI |
|---|---|---|---|
| Heat Pump HVAC (air source) | Up to $8,000 | Up to $4,000 | Not eligible |
| Heat Pump Water Heater | Up to $1,750 | Up to $875 | Not eligible |
| Electric Stove / Induction Range | Up to $840 | Up to $420 | Not eligible |
| Electric Dryer | Up to $840 | Up to $420 | Not eligible |
| Electrical Panel Upgrade | Up to $4,000 | Up to $2,000 | Not eligible |
| Insulation & Air Sealing | Up to $1,600 | Up to $800 | Not eligible |
| Total household cap | $14,000 LMI / $7,000 Moderate | ||
The enrollment requirements are similar but administered through separate portals with separate processing queues.
| Requirement | ComEd | Ameren Illinois |
|---|---|---|
| Business license | Required | Required |
| Liability insurance ($1M+ general liability) | Required | Required |
| Workers comp insurance | Required | Required |
| EPA 608 certification (for HVAC) | Required for HVAC measures | Required for HVAC measures |
| BPI or RESNET certification | Not required for all measures | Check current requirements |
| Processing time | ~4 weeks | ~3–4 weeks |
| Enrollment portal | ComEd contractor portal | Ameren contractor portal |
Illinois uses statewide AMI, not county-based. This simplifies eligibility screening but means the same threshold applies in Chicago and rural Cairo.
| Household Size | 80% AMI (approx.) | 150% AMI (approx.) |
|---|---|---|
| 1 person | ~$55,000 | ~$103,000 |
| 2 people | ~$63,000 | ~$118,000 |
| 3 people | ~$71,000 | ~$133,000 |
| 4 people | ~$79,000 | ~$148,000 |
| 5 people | ~$85,000 | ~$159,000 |
| 6 people | ~$91,000 | ~$171,000 |
Statewide AMI — verify current tables with ComEd or Ameren before advising clients.
HOMES (Home Efficiency Rebates) in Illinois are administered through the Illinois Department of Commerce and Economic Opportunity (DCEO), separate from the utility-based HEAR programs. This means a client could access both HEAR (through their utility) and HOMES (through DCEO) on the same project.
| Savings Level | Market Rate Rebate | LMI Rebate |
|---|---|---|
| 20–35% energy savings | Up to $2,000 | Up to $4,000 |
| 35%+ energy savings | Up to $4,000 | Up to $8,000 |
Illinois has one of the better stacking situations in the midwest. Here's a full example for a Chicago-area household at 70% AMI:
| Program | Measure | Amount |
|---|---|---|
| ComEd HEAR | Heat pump HVAC | $8,000 |
| ComEd HEAR | Heat pump water heater | $1,750 |
| ComEd HEAR | Panel upgrade | $2,500 |
| Illinois HOMES | Whole-home efficiency (35%+) | $8,000 |
| ComEd utility rebate | Heat pump HVAC | ~$500 |
| 25C Federal Tax Credit | Heat pump HVAC + water heater + panel | $3,200 |
| Combined potential (LMI, full retrofit) | ~$23,950 | |
ComEd and Ameren program rules evolve. The IRA Practitioner Brief tracks both utilities and all 50 states every week, free for the first two issues.